Major Required Courses
Information Mathematics Section
| Year | Course Title | 1st semester. | 2nd semester. | credits |
| Freshman | Computer programming I | 3 | 0 | 53 credits |
| Introduction to Information Mathematics | 2 | 2 | ||
| Calculus(I) | 4 | 0 | ||
| Calculus(II) | 0 | 4 | ||
| Linear Algebra(I) | 3 | 0 | ||
| Linear Algebra(II) | 0 | 3 | ||
| Sophomore | Advanced Calculus(I) | 4 | 0 | |
| Advanced Calculus(II) | 0 | 4 | ||
| Algebra (I) | 3 | 0 | ||
| Data Structures | 0 | 3 | ||
| Discrete Mathematics | 3 | 0 | ||
| Probability Theory | 3 | 0 | ||
| Statistics | 0 | 3 | ||
| Junior | Introduction of Artificial Intelligence | 0 | 3 | |
| Algorithms | 3 | 0 | ||
| Scientific Computing | 3 | 0 | ||
| Senior |
Applied Mathematics Section
| Year | Course Title | 1st semester. | 2nd semester. | credits |
| Freshman | Computer programming I | 3 | 0 | 49 credits |
| Introduction to Mathematics | 2 | 2 | ||
| Calculus(I) | 4 | 0 | ||
| Calculus(II) | 0 | 4 | ||
| Sophomore | Differential Equations | 2 | 2 | |
| Probability Theory | 3 | 0 | ||
| Statistics | 0 | 3 | ||
| Linear Algebra(I) | 3 | 0 | ||
| Linear Algebra(II) | 0 | 3 | ||
| Advanced Calculus(I) | 4 | 0 | ||
| Advanced Calculus(II) | 0 | 4 | ||
| Junior | Complex Analysis | 2 | 2 | |
| Numerical Analysis | 3 | 3 | ||
| Senior |
Elective Courses by section
Information Mathematics Section
| Year | Course Title | 1st semester. | 2nd semester. | credits |
| Freshman | Computer programming II | 0 | 3 | 15 credits must be chosen from elective courses at section |
| Mobile Device Programming | 0 | 3 | ||
| Sophomore | Database Concepts | 3 | 0 | |
| Introduction to Computer Networks | 3 | 0 | ||
| Operating System | 0 | 3 | ||
| Differential Equations | 2 | 2 | ||
| Algebra (II) | 0 | 3 | ||
| Junior | Complex Analysis | 2 | 2 | |
| Cryptography | 3 | 0 | ||
| Formal Language | 3 | 0 | ||
| Graph Theory | 3 | 0 | ||
| Graph Algorithms | 0 | 3 | ||
| Topics in Information Mathematics (I) | 2 | 0 | ||
| Topics in Information Mathematics (II) | 0 | 2 | ||
| Senior |
Applied Mathematics Section
| Year | Course Title | 1st semester. | 2nd semester. | credits |
| Freshman | Introduction to Mathematical Software | 0 | 3 | 15 credits must be chosen from elective courses at section |
| Sophomore | Discrete Mathematics | 3 | 0 | |
| Data Structures | 0 | 3 | ||
| Compound Interest | 3 | 0 | ||
| Actuarial Mathematics | 0 | 3 | ||
| Non-life Insurance Products | 3 | 0 | ||
| Life Insurance Products | 0 | 3 | ||
| Junior | Mathematical Statistics | 3 | 3 | |
| Multivariate Statistical Analysis | 0 | 3 | ||
| Stochastic Process | 3 | 0 | ||
| Introduction to Partial Differential Equations | 0 | 3 | ||
| Geometry | 3 | 0 | ||
| Topics in Applied Mathematics (I) | 2 | 0 | ||
| Topics in Applied Mathematics (II) | 0 | 2 | ||
| Senior |
Elective Courses
| Course Title | 1st semester | 2nd semester |
| Introduction to Mathematical Physics (I)- Course in English | 2 | 0 |
| Introduction to Mathematical Physics (II) - Course in English | 0 | 2 |
| Introduction to Mathematical Physics (III) - Course in English | 2 | 0 |
| Introduction to Mathematical Physics (IV) - Course in English | 0 | 2 |
| Topics in Analysis -Course in English | 3 | 0 |
| Vector Calculus -Course in English | 0 | 3 |
| Topics in Topology-Course in English | 2 | 2 |
| C Language | 0 | 3 |
| JAVA Programming Language | 3 | 0 |
| Database Concepts | 3 | 0 |
| Mobile Device Programming | 0 | 3 |
| Dynamic Web Design | 0 | 3 |
| C# Objest Oriented Programming | 3 | 0 |
| Introduction to Xamarin.Forms | 0 | 3 |
| Introduction to ASP.NET | 0 | 3 |
| Machine Learning | 3 | 0 |
| Introduction to Computer Networks | 3 | 0 |
| Operating System | 0 | 3 |
| Introduction to Mathematical Software | 3 | 3 |
| Cryptography | 0 | 3 |
| Number Theory | 2 | 2 |
| Compound Interest | 3 | 0 |
| Actuarial Mathematics | 0 | 3 |
| Non-life Insurance Products | 3 | 0 |
| Life Insurance Products | 0 | 3 |
| Mathematical Statistics | 3 | 3 |
| Introduction to Partial Differential Equations | 0 | 3 |
| Multivariate Statistical Analysis(I) | 3 | 0 |
| Multivariate Statistical Analysis(II) | 0 | 3 |
| Regression Analysis | 0 | 3 |
| Graph Theory | 0 | 3 |
| Formal Language | 3 | 0 |
| Optimization Theory and Applications | 3 | 0 |
| Graph Algorithms | 0 | 3 |
| Deep Learning | 0 | 3 |
| Stochastic Process | 3 | 0 |
| Topics in Information Mathematics (I) | 3 | 0 |
| Topics in Information Mathematics (II) | 0 | 3 |
| Topics in Applied Mathematics (I) | 3 | 0 |
| Topics in Applied Mathematics (II) | 0 | 3 |